Earn credits toward a master's degree through Gateway's Graduate International Direct programs.
Graduate International Direct (GID) programs are pre-master's programs that provide international students paths to various graduate degrees at George Mason University. GID programs give students the academic foundation, essential language skills, and cultural knowledge to successfully move on to their master's degree programs. For most students, enrolling in a GID program will add one semester to their overall master's degree program.
There are currently 32 GID programs available to graduate students. Each GID program allows students to continue to pre-approved graduate degree programs at George Mason.
GID programs are designed for students who:
- Need further English language development
- Require a fourth year of undergraduate study
- Need to improve study skills for success in their chosen field of study
- Any or all of the above
Administered through Gateway in partnership with the academic units across the university, the courses in each GID program are taught by highly qualified George Mason instructional faculty members and supported by Gateway academic advisors.
Note: Current Gateway (formerly INTO Mason) students and those beginning their program in fall 2026 should consult the George Mason catalog for descriptions of their programs and requirements.
The program information on this website is for prospective students beginning a program in spring 2027 and onward.
Admission
Admission to GID programs are offered to international and multilingual students by two methods:
- Students may apply directly through the Gateway admissions process
- By referral from graduate admissions due to not having met the grade point average, English language proficiency, or other requirements for direct admission.
The minimum documentation required for admission include: application, mark sheets/transcripts (in English and the original language), degree certificates (in English and the original language) and other required items as outlined by the individual degree programs.
Entry requirements for non-College of Engineering and Computing GID programs:
- An undergraduate degree equivalent to a U.S. bachelor's degree in a relevant field as specified by the particular International Pathways program;
- Minimum undergraduate GPA equivalent based on the applicant's country/institutional scale; each master’s degree program has its own GPA requirement, but admissions are also holistic and not based strictly on GPA;
- Documentation demonstrating the minimum English proficiency levels as specified by the particular program. The general minimum scores are as follows:
- TOEFL iBT: 80 overall (subscores of 17 required)
- NEW TOEFL iBT: 4.5 (4.0 all subscores)
- IELTS: 6.5 overall (subscores of 6.0 required)
- Duolingo: 110 overall
- Successful completion of or waiver from Academic English Level 6
Entry requirements for College of Engineering and Computing GID programs:
- An undergraduate degree equivalent to a U.S. bachelor's degree in a relevant field as specified by the particular International Pathways program;
- Minimum undergraduate GPA equivalent based on the applicant's country/institutional scale; each master’s degree program has its own GPA requirement, but admissions are also holistic and not based strictly on GPA.
- Documentation demonstrating the minimum English proficiency levels as specified by the particular program. The general minimum scores are as follows:
- One-Term (Accelerated) and Bridge:
- TOEFL iBT: 75 overall
- NEW TOEFL iBT: 4.0 overall
- IELTS: 6.0 overall
- Duolingo: 110 overall
- Successful completion of or waiver from Academic English Level 6
- Two-Term (Standard):
- TOEFL iBT: 65 overall
- NEW TOEFL iBT: 4.0 overall
- IELTS: 6.0 overall
- Duolingo: 110 overall
- Successful completion of or waiver from Academic English Level 5
- One-Term (Accelerated) and Bridge:
Curriculum
Prescribed courses for the GID programs include approximately 10-14 credits. The intent of these courses is to prepare students for the demands of the George Mason graduate curriculum. Further, the prescribed courses may include up to 12 credits of coursework toward the student's graduate degree during their GID program's term of study.
Progression into Degree Status
Each GID program enables students to continue directly into the degree program upon successful completion of GID coursework. No grades of NC or I are permitted.
Students admitted to the university through a GID program must remain in good academic standing with the university according to university policy.
Re-enrollment and re-admission
Due to the nature of GID programs as both English language development and academic coursework, students are subject to a limited reenrollment policy. Students who do not enroll after the first term or withdraw for reasons other than poor academic performance may request to reenroll in a GID program(s) the following term (e.g., spring) to continue making progress toward meeting program requirements, with advance permission from the executive director. Students who do not enroll for two consecutive terms (e.g., spring and fall) must apply for readmission to the program and be re-assessed for language proficiency. Summer terms are counted for students whose initial enrollment begins in spring semester.
Master's Program Curricula
Master of Science in Accounting
| Code | Title | Credits |
|---|---|---|
| EAP 505 | Special Topics in Advanced English for Academic Purposes | 2 |
| EAP 507 | Advanced Graduate Communication Across the Disciplines | 4 |
| INYO 504 | Transitions for International Graduate Students | 3 |
| ACCT 636 | Fraud Examination | 3 |
| Total Credits | 12 | |
Master of Science in Applied Information Technology
| Code | Title | Credits |
|---|---|---|
| EAP 505 | Special Topics in Advanced English for Academic Purposes | 2 |
| EAP 507 | Advanced Graduate Communication Across the Disciplines | 4 |
| INYO 504 | Transitions for International Graduate Students | 3 |
| AIT 512 | Algorithms and Data Structures Essentials | 3 |
| Total Credits | 12 | |
Master of Science in Artificial Intelligence
| Code | Title | Credits |
|---|---|---|
| EAP 505 | Special Topics in Advanced English for Academic Purposes | 2 |
| EAP 507 | Advanced Graduate Communication Across the Disciplines | 4 |
| AIE 600 | Foundations and Practice of Machine Learning for Artificial Intelligence | 3 |
| INYO 504 | Transitions for International Graduate Students | 3 |
| Total Credits | 12 | |
Master of Business Administration
| Code | Title | Credits |
|---|---|---|
| EAP 507 | Advanced Graduate Communication Across the Disciplines | 4 |
| EAP 505 | Special Topics in Advanced English for Academic Purposes | 2 |
| INYO 504 | Transitions for International Graduate Students | 3 |
| Select one of the following course sequences*: | 6 | |
| MBA 633 & GBUS 643 |
Statistics for Business Decision Making and Managerial Finance |
|
| — or — | ||
| GBUS 613 & MBA 633 |
Financial Reporting and Decision Making and Statistics for Business Decision Making |
|
| Total Credits | 15 | |
*Courses in this sequence are offered in half-semester sessions, and taken sequentially in the first-half and second-half of the semester.
Master of Science in Business Analytics
| Code | Title | Credits |
|---|---|---|
| EAP 507 | Advanced Graduate Communication Across the Disciplines | 4 |
| EAP 505 | Special Topics in Advanced English for Academic Purposes | 2 |
| INYO 504 | Transitions for International Graduate Students | 3 |
| Choose one of the following course sequences: | 6 | |
| MSBA 601 | Statistics and Software for Business Analytics | |
| MSBA 615 | Database Management for Business Analytics | |
| MSBA 625 | Exploratory Data Analysis and Visualization | |
| or | ||
| MSBA 601 | Statistics and Software for Business Analytics | |
| MSBA 610 | Essentials of Business Analytics and AI: From Data Ethics to Data Driven Decision-making | |
| MSBA 618 | Programming for Business Analytics | |
| Total Credits | 15 | |
Master of Science in Civil and Infrastructure Engineering
| EAP 507 | Advanced Graduate Communication Across the Disciplines | 4 |
| EAP 505 | Special Topics in Advanced English for Academic Purposes | 2 |
| INYO 504 | Transitions for International Graduate Students | 3 |
| CEIE 601 | Infrastructure Modeling | 3 |
| or CEIE 605 | Risk and Uncertainty in Civil Engineering | |
| Total Credits | 12 | |
Master of Science in Computer Engineering
| Code | Title | Credits |
|---|---|---|
| EAP 505 | Special Topics in Advanced English for Academic Purposes | 2 |
| EAP 507 | Advanced Graduate Communication Across the Disciplines | 4 |
| INYO 504 | Transitions for International Graduate Students | 3 |
| ECE 542 | Computer Network Architectures and Protocols | 3 |
| Total Credits | 12 | |
Master of Science in Computer Science
| Code | Title | Credits |
|---|---|---|
| EAP 507 | Advanced Graduate Communication Across the Disciplines | 4 |
| EAP 505 | Special Topics in Advanced English for Academic Purposes | 2 |
| INYO 504 | Transitions for International Graduate Students | 3 |
| CS 530 | Mathematical Foundations of Computer Science | 3 |
| Total Credits | 12 | |
Master of Science in Conflict Analysis and Resolution
| Code | Title | Credits |
|---|---|---|
| EAP 507 | Advanced Graduate Communication Across the Disciplines | 4 |
| EAP 505 | Special Topics in Advanced English for Academic Purposes | 2 |
| INYO 504 | Transitions for International Graduate Students | 3 |
| CONF 600 | Foundations for Understanding Conflict | 3 |
| Additional course option with academic approval | 0–3 | |
| CONF 601 | Foundations for Engaging Conflict | |
| or CONF 657 | Facilitation Skills | |
| Total Credits | 12–15 | |
Master of Science in Data Analytics Engineering
| Code | Title | Credits |
|---|---|---|
| EAP 507 | Advanced Graduate Communication Across the Disciplines | 4 |
| EAP 505 | Special Topics in Advanced English for Academic Purposes | 2 |
| INYO 504 | Transitions for International Graduate Students | 3 |
| CS 504 | Principles of Data Management and Mining | 3 |
| Total Credits | 12 | |
Master of Science in Digital Forensics
| Code | Title | Credits |
|---|---|---|
| EAP 507 | Advanced Graduate Communication Across the Disciplines | 4 |
| EAP 505 | Special Topics in Advanced English for Academic Purposes | 2 |
| INYO 504 | Transitions for International Graduate Students | 3 |
| DFOR 510 | Digital Forensics Analysis | 3 |
| Total Credits | 12 | |
Master of Education in Inclusive Early Childhood Education
| Code | Title | Credits |
|---|---|---|
| EAP 507 | Advanced Graduate Communication Across the Disciplines | 4 |
| EAP 505 | Special Topics in Advanced English for Academic Purposes | 2 |
| INYO 504 | Transitions for International Graduate Students | 3 |
| ECED 501 | Developmental Pathways of Diverse Learners, Birth-Adolescence | 3 |
| Total Credits | 12 | |
Master of Science in Educational Psychology
| Code | Title | Credits |
|---|---|---|
| EAP 507 | Advanced Graduate Communication Across the Disciplines | 4 |
| EAP 505 | Special Topics in Advanced English for Academic Purposes | 2 |
| INYO 504 | Transitions for International Graduate Students | 3 |
| EDRS 590 | Education Research | 3 |
| or EDEP 602 | Fundamentals of Educational Psychology | |
| Total Credits | 12 | |
Master of Science in Finance
| Code | Title | Credits |
|---|---|---|
| EAP 507 | Advanced Graduate Communication Across the Disciplines | 4 |
| EAP 505 | Special Topics in Advanced English for Academic Purposes | 2 |
| INYO 504 | Transitions for International Graduate Students | 3 |
| MSF 632 | Statistical and Quantitative Methods for Finance | 3 |
| MSF 643 | Financial Economics and Statement Analysis | 3 |
| Total Credits | 15 | |
Master of Arts in Global Commerce and Policy
| Code | Title | Credits |
|---|---|---|
| EAP 507 | Advanced Graduate Communication Across the Disciplines | 4 |
| EAP 505 | Special Topics in Advanced English for Academic Purposes | 2 |
| INYO 504 | Transitions for International Graduate Students | 3 |
| GCP 500 | Global Political Economy | 1-4 |
| or GCP 504 | Microeconomics and Trade Policy | |
| Total Credits | 10-13 | |
Master of Health Administration (MHA), Health Systems Management
| Code | Title | Credits |
|---|---|---|
| EAP 507 | Advanced Graduate Communication Across the Disciplines | 4 |
| EAP 505 | Special Topics in Advanced English for Academic Purposes | 2 |
| INYO 504 | Transitions for International Graduate Students | 3 |
| GCH 500 | Foundations of Public Health | 3 |
| or HAP 716 | Health Economics and Policy | |
| or HAP 602 | Statistics in Health Services Management | |
| Total Credits | 12 |
Master of Science in Health Informatics
| Code | Title | Credits |
|---|---|---|
| EAP 507 | Advanced Graduate Communication Across the Disciplines | 4 |
| EAP 505 | Special Topics in Advanced English for Academic Purposes | 2 |
| INYO 504 | Transitions for International Graduate Students | 3 |
| HAP 618 | Computational Tools in Health Informatics | 3 |
| or HAP 670 | Introduction to Health Informatics | |
| Total Credits | 12 | |
Master of Science in Information Systems
| Code | Title | Credits |
|---|---|---|
| EAP 507 | Advanced Graduate Communication Across the Disciplines | 4 |
| EAP 505 | Special Topics in Advanced English for Academic Purposes | 2 |
| INYO 504 | Transitions for International Graduate Students | 3 |
| CS 550 | Database Systems | 3 |
| Total Credits | 12 | |
Master of Laws
| Code | Title | Credits |
|---|---|---|
| LAW 072 | Prelaw: Written Argumentation | 1-2 |
| LAW 093 | Intro to US Law | 1-3 |
| INYO 504 | Transitions for International Graduate Students | 3 |
| EAP 505 | Special Topics in Advanced English for Academic Purposes | 2 |
| EAP 507 | Advanced Graduate Communication Across the Disciplines | 4 |
| Total Credits | 11-14 | |
Master of Science in Management
| Code | Title | Credits |
|---|---|---|
| EAP 507 | Advanced Graduate Communication Across the Disciplines | 4 |
| EAP 505 | Special Topics in Advanced English for Academic Purposes | 2 |
| INYO 504 | Transitions for International Graduate Students | 3 |
| Select one from the following course sequences:* | 3-6 | |
| GBUS 601 | Statistics for Management | |
| GBUS 613 | Financial Reporting and Decision Making | |
| GBUS 638 | Operations Management | |
| or | ||
| GBUS 643 | Managerial Finance | |
| GBUS 601 | Statistics for Management | |
| Total Credits | 12-15 | |
*Courses in this sequence are offered in half-semester sessions, and taken sequentially in the first- and second-half of the semester.
Master of Music
| Code | Title | Credits |
|---|---|---|
| EAP 507 | Advanced Graduate Communication Across the Disciplines | 4 |
| EAP 505 | Special Topics in Advanced English for Academic Purposes | 2 |
| INYO 504 | Transitions for International Graduate Students | 3 |
| MUSI 721 | Applied Music | 2-3 |
| MUSI 685 | Graduate Chamber Ensemble | 1 |
| Total Credits | 12-13 | |
Master of Science in Nutrition
| Code | Title | Credits |
|---|---|---|
| EAP 507 | Advanced Graduate Communication Across the Disciplines | 4 |
| EAP 505 | Special Topics in Advanced English for Academic Purposes | 2 |
| INYO 504 | Transitions for International Graduate Students | 3 |
| NUTR 295 | Introduction to Nutrition (Mason Core) | 3 |
| or GCH 500 | Foundations of Public Health | |
| Total Credits | 12 | |
Master of Science in Operations Research
| Code | Title | Credits |
|---|---|---|
| EAP 507 | Advanced Graduate Communication Across the Disciplines | 4 |
| EAP 505 | Special Topics in Advanced English for Academic Purposes | 2 |
| INYO 504 | Transitions for International Graduate Students | 3 |
| SYST 500 | Quantitative Foundations for Systems Engineering | 3 |
| Total Credits | 12 | |
Master of Public Health
| Code | Title | Credits |
|---|---|---|
| EAP 507 | Advanced Graduate Communication Across the Disciplines | 4 |
| EAP 505 | Special Topics in Advanced English for Academic Purposes | 2 |
| INYO 504 | Transitions for International Graduate Students | 3 |
| GCH 500 | Foundations of Public Health | 3 |
| or GCH 604 | Fundamentals of Epidemiology and Biostatistics | |
| Total Credits | 12 | |
Master of Public Administration
| Code | Title | Credits |
|---|---|---|
| EAP 507 | Advanced Graduate Communication Across the Disciplines | 4 |
| EAP 505 | Special Topics in Advanced English for Academic Purposes | 2 |
| INYO 504 | Transitions for International Graduate Students | 3 |
| PUAD 502 | Administration in Public and Nonprofit Organizations | 3 |
| Total Credits | 12 | |
Master of Public Policy
| Code | Title | Credits |
|---|---|---|
| EAP 507 | Advanced Graduate Communication Across the Disciplines | 4 |
| EAP 505 | Special Topics in Advanced English for Academic Purposes | 2 |
| INYO 504 | Transitions for International Graduate Students | 3 |
| GCP 503 | Macroeconomic Policy in the Global Economy | 1-4 |
| or POGO 511 | Introductory Data Analysis for Policy and Government | |
| or PUBP 503 | Culture, Organization, and Technology | |
| Total Credits | 10-13 | |
Master of Science in Real Estate Development
| Code | Title | Credits |
|---|---|---|
| EAP 507 | Advanced Graduate Communication Across the Disciplines | 4 |
| EAP 505 | Special Topics in Advanced English for Academic Purposes | 2 |
| INYO 504 | Transitions for International Graduate Students | 3 |
| CONF 501 | Introduction to Conflict Analysis and Resolution | 3 |
| Total Credits | 12 | |
Master of Social Work
| Code | Title | Credits |
|---|---|---|
| EAP 507 | Advanced Graduate Communication Across the Disciplines | 4 |
| EAP 505 | Special Topics in Advanced English for Academic Purposes | 2 |
| INYO 504 | Transitions for International Graduate Students | 3 |
| REAL 601 | Fundamentals of Affordable Housing | 3 |
| or REAL 602 | Sustainable Real Estate Development | |
| Total Credits | 12 | |
Master of Science in Software Engineering
| Code | Title | Credits |
|---|---|---|
| EAP 507 | Advanced Graduate Communication Across the Disciplines | 4 |
| EAP 505 | Special Topics in Advanced English for Academic Purposes | 2 |
| INYO 504 | Transitions for International Graduate Students | 3 |
| SWE 619 | Object-Oriented Software Specification and Construction | 3 |
| Total Credits | 12 | |
Master of Science in Sport and Recreation Studies
| Code | Title | Credits |
|---|---|---|
| EAP 507 | Advanced Graduate Communication Across the Disciplines | 4 |
| EAP 505 | Special Topics in Advanced English for Academic Purposes | 2 |
| INYO 504 | Transitions for International Graduate Students | 3 |
| SRST 606 | Foundations of Sport and Recreation Studies | 3 |
| or SPMT 616 | Sport Operations, Venues, and Event Management | |
| Total Credits | 12 | |
Master of Science in Systems Engineering
| Code | Title | Credits |
|---|---|---|
| EAP 507 | Advanced Graduate Communication Across the Disciplines | 4 |
| EAP 505 | Special Topics in Advanced English for Academic Purposes | 2 |
| INYO 504 | Transitions for International Graduate Students | 3 |
| AIT 512 | Algorithms and Data Structures Embedded in Political Systems | 3 |
| Total Credits | 12 | |
Master of Science in Telecommunications
| Code | Title | Credits |
|---|---|---|
| EAP 507 | Advanced Graduate Communication Across the Disciplines | 4 |
| EAP 505 | Special Topics in Advanced English for Academic Purposes | 2 |
| INYO 504 | Transitions for International Graduate Students | 3 |
| SYST 505 | Systems Engineering Principles | 3 |
| Total Credits | 12 | |